Pic d'Ayous
Nord Ouest
AYOU01 1422m 42°52'06.9" 0°26'54.2"
AYOU02 1530m 42°51'16.3" 0°27'27.3"
AYOU03 1704m 42°51'14.7" 0°28'06.3"
AYOU04 1810m 42°50'54.3" 0°28'40.5"
AYOU05 1880m 42°51'00.3" 0°28'49.1"
AYOU06 1950m 42°50'59.9" 0°29'13.9"
AYOU07 2185m 42°51'06.8" 0°29'49.7"
AYOU08 2204m 42°51'13.4" 0°29'39.9"
AYOU09 2288m 42°51'16.0" 0°29'26.7"
AYOU10 2228m 42°51'20.2" 0°29'19.9"
AYOU11 2228m 42°51'18.1" 0°29'14.7"
AYOU12 2176m 42°51'21.5" 0°29'08.2"
AYOU13 2124m 42°51'24.8" 0°29'00.3"
AYOU14 2051m 42°51'26.8" 0°28'48.3"
AYOU15 2005m 42°51'29.4" 0°28'38.3"
AYOU16 1935m 42°51'37.3" 0°28'42.5"
AYOU17 1902m 42°51'41.9" 0°28'34.9"
AYOU18 1894m 42°51'42.8" 0°28'33.9"
AYOU19 1757m 42°51'46.7" 0°28'41.4"
AYOU20 1672m 42°51'56.6" 0°28'36.7"
AYOU21 1636m 42°52'06.9" 0°28'16.6"
AYOU22 1429m 42°52'06.9" 0°27'28.4"
AYOU23 1405m 42°52'10.4" 0°27'22.9"

Pour télécharger directement les points, cliquez sur l'image ci-dessous

Les points téléchargeables par Jean Pierre Guyon

Les coordonnées sont au format WGS84.